Planetary Mixer

Specifications

Model Power (Kw) Voltage (V) Volume (Ltrs.) Capacity (Kgs.) Net Weight (kg) Speed Dimensions (LXWXH) mm
B5 0.3 220 5 0.5 15 1080 R/M 350x230x400
B7 0.4 220 7 1.0 20 1080 R/M 390x270x450
B10 0.6 220 10 2.0 43 2 Speed 420x370x660
B10K 0.75 220 10 2.5 50 3 Speed 420x370x660
B15 1.0 220 15 3.0 50 2 Speed 510x400x750
B20 1.1 220 20 5.0 70 3 Speed 540x430x780
B20K 1.25 220 20 5.5 80 3 Speed 540x430x780
B25 1.5 220 25 6.0 80 3 Speed 570x460x800
B30 1.5 220 30 7.0 90 3 Speed 680x540x950
B40 2.0 220 40 10.0 180 3 Speed 680x540x1150
B60 2.2 380 60 24.0 360 3 Speed 1030x620x1430
Scroll to Top