Food Display

Silent Features

• Adjustable settings to maintain the optimal temperature for different
types of food.
• Illuminates the displayed items, enhancing visibility and presentation.
• Maximizes display space, allowing for a variety of products to be
showcased.
• Provides a clear view of the food while protecting it from
contaminants.
• Some units offer humidity control to keep food fresh and prevent
drying.
• Facilitates restocking and cleaning without disrupting the display.
• Allows for precise temperature and humidity adjustments.

Specifications

Model Power (Kw) Capacity (Lt.) Dimensions (mm)
VIF-101 3 10 280X465X310
VIF-102 3+3 10+10 575X465X310
VIF-6 2.5 6 425X265X285
VIF-8 3.2 8 265X430X345
VIF-11 3.5 11 325X460X345
VL-1 3 6 220X400X315
VL-2 2.5X2 6+6 435X400X315
VL-5
HDF-4 2.5 4 430X265X335
HDF-4+4 2.5X2 4+4 485X430X335
HDF-8 3.2 8 314X533X433
HDF-8+8 3.2X2 8+8 605X533X433
VIF-101V 4 10 280X460X325
Scroll to Top